Dromi Aragami data.
DROMI
Japanese Name:
ドローミ
Class:
Ashborn Aragami
Breakable Parts:
- Head
- Legs
- Tail
Material Prefix:
- Mammon (貪王)
- Moloch (暴虐)
Attack Element:
- Ice
Status Ailment Infliction:
- Leak
Affinity Table:
NORMAL STATE:
BODY PART |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Head | 85 | 60 | 40 | 90 | 90 | – | xx | ○ | – |
Head [Broken] | 35 | 35 | 35 | 60 | 75 | – | xx | ○ | – |
Side Mouths | 85 | 60 | 60 | 60 | 90 | – | xx | ○ | – |
Back | 80 | 90 | 50 | 85 | 85 | – | xx | ○ | – |
Abdomen | 40 | 50 | 70 | 40 | 40 | – | xx | ○ | – |
Legs | 50 | 85 | 50 | 75 | 60 | – | xx | ○ | – |
Legs [Broken] | 35 | 35 | 35 | 50 | 50 | – | xx | ○ | – |
Tail | 50 | 85 | 50 | 90 | 60 | – | xx | ○ | – |
Tail [Broken] | 35 | 35 | 35 | 60 | 40 | – | xx | ○ | – |
BURST MODE:
BODY PART |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Head | 95 | 90 | 80 | 95 | 95 | – | xx | ○ | – |
Head [Broken] | 50 | 30 | 40 | 60 | 75 | – | xx | ○ | – |
Side Mouths | 90 | 80 | 80 | 80 | 80 | – | xx | ○ | – |
Back | 90 | 95 | 80 | 90 | 90 | – | xx | ○ | – |
Abdomen | 60 | 70 | 80 | 60 | 60 | – | xx | ○ | – |
Legs | 80 | 80 | 85 | 80 | 90 | – | xx | ○ | – |
Legs [Broken] | 50 | 40 | 30 | 60 | 75 | – | xx | ○ | – |
Tail | 80 | 90 | 80 | 80 | 95 | – | xx | ○ | – |
Tail [Broken] | 80 | 90 | 80 | 80 | 95 | – | xx | ○ | – |
Core | 0 | 0 | 0 | 0 | 0 | ○○ | ○○ | ○○ | ○○ |
FOUL DROMI
Japanese Name:
シン・ドローミ
Class:
Adaptive Ashborn Aragami
Breakable Parts:
- Head
- Legs
- Tail
Material Prefix:
- Marduk (禍王)
- Moloch (暴虐)
Attack Element:
- Lightning
Status Ailment Infliction:
- Stun
Affinity Table:
NORMAL STATE:
BODY PART |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Head | 85 | 60 | 40 | 90 | 90 | ○ | – | xx | – |
Head [Broken] | 35 | 35 | 35 | 60 | 75 | ○○ | – | xx | – |
Side Mouths | 85 | 60 | 60 | 60 | 90 | ○ | – | xx | – |
Back | 80 | 90 | 50 | 85 | 85 | ○ | – | xx | – |
Abdomen | 40 | 50 | 70 | 40 | 40 | ○ | – | xx | – |
Legs | 50 | 85 | 50 | 75 | 60 | ○ | – | xx | – |
Legs [Broken] | 35 | 35 | 35 | 50 | 40 | ○○ | – | xx | – |
Tail | 50 | 85 | 50 | 90 | 60 | ○ | – | xx | – |
Tail [Broken] | 35 | 35 | 35 | 60 | 40 | ○○ | – | xx | – |
BURST MODE:
BODY PART |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Head | 95 | 90 | 80 | 95 | 95 | ○ | – | xx | – |
Head [Broken] | 50 | 30 | 40 | 60 | 75 | ○ | – | xx | – |
Side Mouths | 90 | 80 | 80 | 80 | 80 | ○ | – | xx | – |
Back | 90 | 95 | 80 | 90 | 90 | ○ | – | xx | – |
Abdomen | 60 | 70 | 80 | 60 | 60 | ○ | – | xx | – |
Legs | 80 | 80 | 85 | 80 | 90 | ○ | – | xx | – |
Legs [Broken] | 50 | 40 | 30 | 60 | 75 | ○ | – | xx | – |
Tail | 80 | 90 | 80 | 80 | 95 | ○ | – | xx | – |
Tail [Broken] | 80 | 90 | 80 | 80 | 95 | ○ | – | xx | – |
Core | 0 | 0 | 0 | 0 | 0 | ○○ | ○○ | ○○ | ○○ |
Advertisements