List of all Necklaces and how to obtain them.
NAME |
EFFECT |
HOW TO OBTAIN |
ガード・ネックレス | Defense+20 | Weapon Shop: 10000 Yld |
プロテクト・ネックレス | Defense+50 | Weapon Shop: 30000 Yld |
パラディウム・ネックレス | Defense+100 | Chest:
|
リーフ・ネックレス | Magic Defense+30 | Weapon Shop: 10000 Yld |
魔女のペンダント | Magic Defense+70 | Weapon Shop: 30000 Yld |
魔方陣の首環 | Magic Defense+150 | Chest:
Mob Drop:
|
旅人の首飾り | Reduces damage received from physical attacks by 10% | Weapon Shop: 20000 Yld |
鎧の首飾り | Reduces damage received from physical attacks by 20% | Weapon Shop: 40000 Yld |
魔道師の首飾り | Reduces damage received from magic attacks by 10% | Weapon Shop: 20000 Yld |
アラディアの輪 | Reduces damage received from magic attacks by 20% | Weapon Shop: 40000 Yld |
ファング・ネックレス | Increases damage dealt by physical attacks by 5% | Weapon Shop: 20000 Yld |
バルログの首環 | Increases damage dealt by physical attacks by 10% | Weapon Shop: 40000 Yld |
刻呪の首飾り | Increases damage dealt by magic attacks by 5% | Weapon Shop: 20000 Yld |
オルレスの骨 | Increases damage dealt by magic attacks by 10% | Weapon Shop: 40000 Yld |
スラッシュ・ループ | Increases power of slash attacks by 5% | Weapon Shop: 10000 Yld |
スラッシュ・ネックレス | Increases power of slash attacks by 10% | Weapon Shop: 30000 Yld |
スラッシュファクター | Increases power of slash attacks by 15% | Chest:
|
ストライク・ループ | Increases power of blunt attacks by 5% | Weapon Shop: 10000 Yld |
ストライク・ネックレス | Increases power of blunt attacks by 10% | Weapon Shop: 30000 Yld |
ストライクファクター | Increases power of blunt attacks by 15% | Chest:
|
スティンガ・ループ | Increases power of thrust attacks by 5% | Weapon Shop: 10000 Yld |
スティンガ・ネックレス | Increases power of thrust attacks by 10% | Weapon Shop: 30000 Yld |
スティンガファクター | Increases power of thrust attacks by 15% | Chest:
|
フレイム・ループ | Increases power of fire attacks by 5% | Weapon Shop: 10000 Yld |
フレイム・ネックレス | Increases power of fire attacks by 10% | Weapon Shop: 30000 Yld |
フレイムファクター | Increases power of fire attacks by 15% | Chest:
|
アクア・ループ | Increases power of ice attacks by 5% | Weapon Shop: 10000 Yld |
アクア・ネックレス | Increases power of ice attacks by 10% | Weapon Shop: 30000 Yld |
アクアファクター | Increases power of ice attacks by 15% | Chest:
|
エア・ループ | Increases power of wind attacks by 5% | Weapon Shop: 10000 Yld |
エア・ネックレス | Increases power of wind attacks by 10% | Weapon Shop: 30000 Yld |
エアファクター | Increases power of wind attacks by 15% | Chest:
|
ガイア・ループ | Increases power of earth attacks by 5% | Weapon Shop: 10000 Yld |
ガイア・ネックレス | Increases power of earth attacks by 10% | Weapon Shop: 30000 Yld |
ガイアファクター | Increases power of earth attacks by 15% | Chest:
|
ホーリー・ループ | Increases power of holy attacks by 5% | Weapon Shop: 10000 Yld |
ホーリー・ネックレス | Increases power of holy attacks by 10% | Weapon Shop: 30000 Yld |
ホーリーファクター | Increases power of holy attacks by 15% | Chest:
|
ダーク・ループ | Increases power of dark attacks by 5% | Weapon Shop: 10000 Yld |
ダーク・ネックレス | Increases power of dark attacks by 10% | Weapon Shop: 30000 Yld |
ダークファクター | Increases power of dark attacks by 15% | Chest:
|
致命の首飾り | Increases Critical Rate by 10% | Weapon Shop: 40000 Yld |
神殺しの首飾り | Increases damage to Boss type monsters by 10% | Weapon Shop: 40000 Yld |
テイマー・ループ | Increases Familiar abilities by 10% | Weapon Shop: 10000 Yld |
使い魔の首環 | Increases Familiar abilities by 30% | Weapon Shop: 30000 Yld |
ヒッポノスの手綱 | Increases Familiar abilities by 50% | AW Chest: Nibelheim Dungeon: Babel Tower |
ライズ・チェイン | Increases power of Skill Connect by 10% | Weapon Shop: 10000 Yld |
スイッチブースター | Increases power of Switch by 10% | Weapon Shop: 10000 Yld |
オーバータイム | Increases Switch duration by 10% | Weapon Shop: 15000 Yld |
ヴォイス・ネックレス | Increases range of Song Buff skills by 10% | Weapon Shop: 10000 Yld |
アンプリファー・カラー | Increases range of Song Buff skills by 30% | Weapon Shop: 30000 Yld |
スカルドの首飾り | Increases range of Song Buff skills by 50% | Friend Quest Reward: |
語り部の首環 | Increases duration of Song Buff skills by 10% | Weapon Shop: 10000 Yld |
詩の欠片 | Increases duration of Song Buff skills by 30% | Weapon Shop: 30000 Yld |
ハヴァマールの首飾り | Increases duration of Song Buff skills by 50% | Friend Quest Reward: |
Advertisements