Caligula Aragami data.
CALIGULA
Japanese Name:
カリギュラ
Class:
Large Aragami
Breakable Parts:
- Head
- Left Arm
- Right Arm
- Booster
Material Prefix:
- Bahamut (竜帝)
Attack Element:
- Ice
Status Ailment Infliction:
- Stun
Affinity Table:
BODY PART |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Head | 40 | 40 | 40 | 40 | 40 | ○ | x | ○ | – |
Head [Broken] | 10 | 10 | 10 | 10 | 10 | ○○ | xx | ○○ | – |
Neck | 75 | 75 | 75 | 75 | 75 | – | xx | – | – |
Right Arm | 50 | 50 | 45 | 50 | 50 | ○ | xx | ○ | – |
Right Arm [Broken] | 45 | 45 | 40 | 45 | 45 | ○○ | xx | ○○ | – |
Left Arm | 50 | 50 | 45 | 50 | 50 | ○ | xx | ○ | – |
Left Arm [Broken] | 45 | 45 | 40 | 45 | 45 | ○○ | xx | ○○ | – |
Torso | 75 | 75 | 75 | 75 | 75 | – | x | – | – |
Booster | 40 | 45 | 20 | 25 | 25 | ○ | x | ○ | – |
Booster [Broken] | 90 | 90 | 90 | 30 | 20 | – | x | – | – |
Legs | 50 | 75 | 75 | 60 | 60 | – | xx | – | – |
Tail | 75 | 75 | 75 | 75 | 75 | – | xx | – | – |
Advertisements